FiberHome AN6000-17 Overvie
The AN6000-17 is a large-sized optical line terminal deployed in a central office. Providing 17 service slots and featuring large capacity and high bandwidth, the device can cater to the access demand in a densely-populated area.
AN6000-17 is the next-generation OLT platform that has the ultra-broadband capability for PON smooth evolution. Their distributed architecture design can support high-density GPON, XG(S)-PON, XG(S)-PON Combo, TWDM-PON, WDM-PON, and P2P card, which will bring higher bandwidth and enhance capacity for access network. Cloudization and virtualization can also be implemented on them. All of these will improve user experience, and reduce long-term investment and maintenance costs of operators.
- Huawei MA5800-X17
- ZTE C600
AN6000-17 appearance and structure
No. | Name | Function |
1 | Vertical card slot | Houses a fan unit. |
2 | Horizontal card slot | Accommodates cards to implement various functions of the equipment. |
3 | ESD protection earth ground fastener | Connects with an ESD protection unit. |
4 | Mounting ears | Secure the subrack in a cabinet |
5 | Fiber puller hanger | Holds a fiber puller. |
6 | Subrack earth ground point | Connects with the subrack protection earth ground cable. |
AN6000-17 slot distribution
The AN6000-17 subrack provides 12 horizontal slots and one vertical slot.
AN6000-17 card supported
The slots can be classified as follows according to the cards they house:
Type | Slot | Card Supported |
Service card slot | 1-7 and 10- 17 | GPOA, EX8A, EXOA, GX8A, GM8A, GM8B, GMOA, GNOA, GFOA and PXNA |
Uplink card slot | 16- 17 | HU8A, KU1B |
Core switch card slot | 8-9 | HSCA |
Fan unit slot | 23 | FAN |
Power card slot | 24-25 | PIBA |
Common interface card slo | 26 | CIOA |
AN6000-17 Datasheet
Item | AN6000-17 | ||||||||||||||||||||||||||||||||||||||
Slot configuration | Two slots for core switch cards (slots 9 and 10) 17 slots for service cards (slots 1 to 8 and 11 to 19) Two slots for uplink cards (slots 18 and 19) Two slots for power cards (slots 24 and 25) One slot for the common interface card (slot 26) One slot for the fan unit (slot 23) | ||||||||||||||||||||||||||||||||||||||
Dimensions (H × W × D) of a subrack with mounting ears for 21-inch cabinetsNote 1 | 486 mm × 530 mm × 282 mm | ||||||||||||||||||||||||||||||||||||||
Weight of an empty subrack (excluding the fan unit) | 14 kg | ||||||||||||||||||||||||||||||||||||||
Weight of an empty subrack (including the fan unit) | 19 kg | ||||||||||||||||||||||||||||||||||||||
Maximum input current | 63 A | ||||||||||||||||||||||||||||||||||||||
Power supply mode | DC (two channels of power supplies forming redundancy protection) | ||||||||||||||||||||||||||||||||||||||
Working voltage range | -38.4 V to -57.6 V | ||||||||||||||||||||||||||||||||||||||
Rated voltage | -48 V | ||||||||||||||||||||||||||||||||||||||
Operating temperature | -40℃ to 65℃ | ||||||||||||||||||||||||||||||||||||||
Operating relative humidity | 5% to 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||
Storage temperature | -40℃ to 70℃ | ||||||||||||||||||||||||||||||||||||||
Relative humidity for storage | 5% to 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||
Atmospheric pressure | 70 kPa to 106 kPa | ||||||||||||||||||||||||||||||||||||||
Slot bandwidth | 200 Gbit/s | ||||||||||||||||||||||||||||||||||||||
Switch capacity of the backplane bus | 13.6 Tbit/s | ||||||||||||||||||||||||||||||||||||||
Core switch card capacity (in the load sharing mode) | 6.8 Tbit/s | ||||||||||||||||||||||||||||||||||||||
Maximum number of MAC addresses in the system | 262144 | ||||||||||||||||||||||||||||||||||||||
Maximum number of IPv4 routing tables in the system | 16384 | ||||||||||||||||||||||||||||||||||||||
Maximum number of IPv6 routing tables in the system | 8192 | ||||||||||||||||||||||||||||||||||||||
Maximum number of ARP tables in the system | 18432 | ||||||||||||||||||||||||||||||||||||||
Maximum number of ND tables in the system | 9216 | ||||||||||||||||||||||||||||||||||||||
Maximum number of multicast groups in the system | 4096 | ||||||||||||||||||||||||||||||||||||||
Full-load bit error rate | < 10 e-7 | ||||||||||||||||||||||||||||||||||||||
System reliability specifications | System availability with typical configuration: > 99.999% Mean time between failures (MTBF) of the system: approx. 45 years Note: The mean time to repair (MTTR) for the entire system is 2 hours. | ||||||||||||||||||||||||||||||||||||||
Maximum number of GPON ports in the system | 272 | ||||||||||||||||||||||||||||||||||||||
Maximum number of 10G EPON ports in the system | 272 | ||||||||||||||||||||||||||||||||||||||
Maximum number of XG-PON ports in the system | 272 | ||||||||||||||||||||||||||||||||||||||
Maximum number of GPON & XG-PON Combo ports in the system | 272 | ||||||||||||||||||||||||||||||||||||||
Maximum number of GPON & XGS-PON Combo ports in the system | 272 | ||||||||||||||||||||||||||||||||||||||
Maximum number of Agile-PON ports in the system | 272 | ||||||||||||||||||||||||||||||||||||||
Maximum number of uplink ports in the system | 8 × 10GE / GE uplink ports (HSCA) (Only core switch cards are used to provide uplink ports.) | ||||||||||||||||||||||||||||||||||||||
16 × 10GE / GE uplink ports (HU8A) + 8 × 10GE / GE uplink ports (HSCA) (Both core switch cards and uplink cards are used to provide uplink ports.) | |||||||||||||||||||||||||||||||||||||||
8 × 10GE / GE uplink ports (KU1B) + 2 × 100GE uplink ports (KU1B) + 8 × 10GE / GE uplink ports (HSCA) (Both core switch cards and uplink cards are used to provide uplink ports.) | |||||||||||||||||||||||||||||||||||||||
Maximum number of Ethernet ports in the system | 408 | ||||||||||||||||||||||||||||||||||||||
Maximum number of ONUs connected to the system | 17408 | ||||||||||||||||||||||||||||||||||||||
Maximum number of multicast users in the system | 17408 | ||||||||||||||||||||||||||||||||||||||
Maximum transmission distance (PON port) | 60 km | ||||||||||||||||||||||||||||||||||||||
Maximum uplink transmission distance | 80 km | ||||||||||||||||||||||||||||||||||||||
Time for active-standby switching of core switch cards / uplink cards | ≤ 50 ms | ||||||||||||||||||||||||||||||||||||||
Time for optical path protection switching (Type B / Type C) | ≤ 50 ms | ||||||||||||||||||||||||||||||||||||||
Bandwidth allocation granularity of DBA | GPOA: 64 kbit/s | ||||||||||||||||||||||||||||||||||||||
EX8A: 640 kbit/s | |||||||||||||||||||||||||||||||||||||||
EXOA: 640 kbit/s | |||||||||||||||||||||||||||||||||||||||
GX8A: 256 kbit/s | |||||||||||||||||||||||||||||||||||||||
GM8A: 256 kbit/s (XG-PON) / 64 kbit/s (GPON) | |||||||||||||||||||||||||||||||||||||||
GM8B: 256 kbit/s (XG-PON) / 64 kbit/s (GPON) | |||||||||||||||||||||||||||||||||||||||
GMOA: 256 kbit/s (XG-PON) / 64 kbit/s (GPON) | |||||||||||||||||||||||||||||||||||||||
GNOA: 64 kbit/s (XGS-PON) / 64 kbit/s (GPON) | |||||||||||||||||||||||||||||||||||||||
GFOA: 64 kbit/s (XGS-PON) / 256 kbit/s (XG-PON) / 64 kbit/s (GPON) | |||||||||||||||||||||||||||||||||||||||
Minimum configurable bandwidth of DBA | GPOA: 1024 kbit/s | ||||||||||||||||||||||||||||||||||||||
EX8A: 2560 kbit/s | |||||||||||||||||||||||||||||||||||||||
EXOA: 2560 kbit/s | |||||||||||||||||||||||||||||||||||||||
GX8A: 1024 kbit/s | |||||||||||||||||||||||||||||||||||||||
GM8A: 1024 kbit/s | |||||||||||||||||||||||||||||||||||||||
GM8B: 1024 kbit/s | |||||||||||||||||||||||||||||||||||||||
GMOA: 1024 kbit/s | |||||||||||||||||||||||||||||||||||||||
GNOA: 1024 kbit/s | |||||||||||||||||||||||||||||||||||||||
GFOA: 1024 kbit/s | |||||||||||||||||||||||||||||||||||||||
DBA accuracy | Better than ±5% | ||||||||||||||||||||||||||||||||||||||
Long-term packet loss rate | When the traffic accounts for 90% of the throughput, the 24-hour packet loss rate is 0. | ||||||||||||||||||||||||||||||||||||||
Overall power consumption | Typical configuration: 2 × HSCA + 17 × GNOA + 2 × PIBA + FAN + CIOA Static power consumption: 1211 W Typical power consumption: 2093 W Maximum power consumption: 2449 W The equipment can only be used together with a PDP with a rated current of 63 A. For details of the matching PDPs, see PDPs. Note: For other card configurations, calculate the overall power consumption according to this formula: overall power consumption = power consumption of 2 core switch cards + power consumption of 17 service cards + power consumption of 2 power cards + power consumption of the fan unit + power consumption of the common interface card. For power consumption of each card, refer to AN6000 Series Optical Line Terminal Equipment Hardware Description. | ||||||||||||||||||||||||||||||||||||||
Note 1: The AN6000- 17 subrack is equipped with the mounting ears for 21-inch cabinets by default. |
Return and Exchange Policy
Thank you for choosing Huatelecom! We value your trust and strive to provide high-quality products and exceptional service. Below is our comprehensive return and exchange policy to ensure your rights are protected.
1. Return Policy
-
Eligibility for Returns (Quality Issues Only):
If the product has quality defects that affect its normal usage, you are eligible to apply for a return within 7 calendar days of receiving the product. The following conditions must be met:- The product must be unused, with all original packaging, accessories, and manuals intact.
- A valid proof of purchase (order number, invoice, etc.) must be provided.
- Clear evidence of the defect, such as photos or videos, must be submitted for verification.
-
Shipping Costs for Returns:
If the return is due to quality issues, Huatelecom will cover the international shipping costs for returning the product. -
Refund Processing:
Once the returned product is received and inspected, the refund will be processed within 7 business days. The refund will be issued through the original payment method, and processing times may vary depending on your payment provider.
2. Exchange Policy
-
Eligibility for Exchanges (Quality Issues Only):
You may request an exchange if the product develops a quality issue within 15 calendar days of receipt. The conditions for eligibility are:- The product must be returned with all original packaging, accessories, and manuals.
- Proof of purchase and evidence of the defect must be provided.
-
Shipping Costs for Exchanges:
Huatelecom will bear the international shipping costs for the exchange. -
Exchange Process:
Upon receiving the defective product, we will inspect it and send a replacement product within 7 business days.
3. Warranty Service
-
Coverage During the Warranty Period:
For products within the warranty period, if quality issues arise, we will provide a replacement free of charge with your next order. No additional shipping costs will be incurred for the replacement. -
Out-of-Warranty Repairs:
For products outside the warranty period, repairs can be arranged. However, customers will need to cover theround-trip international shipping costs for sending the product to us and receiving it back after repair.
4. Damages or Loss During Shipping
-
For Customers Who Purchased Shipping Insurance:
If the product is damaged or lost during shipping, the insurance company will compensate for the loss. Customers must:- Submit a compensation claim within 15 calendar days of the order being shipped.
- Provide required documentation, such as photos of the damaged packaging, damaged product, or proof of non-delivery.
- Huatelecom will assist in the claim process to ensure timely resolution.
-
For Customers Without Shipping Insurance:
If you choose not to purchase shipping insurance, Huatelecom will not be liable for any damages or losses incurred during transit.
5. Application Process for Returns, Exchanges, or Claims
-
For further assistance, please reach out to us:
- Email: sales@huatelecom.com
- Phone: +852 44652638
- Business Hours: Monday to Friday, 9:00 AM - 6:00 PM (GMT+8)
Provide your order number, issue description, and supporting evidence (photos, videos, etc.).
-
Request Review:
Our team will review your application within 1-3 business days and notify you of the outcome. -
Return or Exchange Process:
- If approved, you will receive instructions on how to return the product or proceed with the exchange.
- For insurance claims, we will assist in coordinating with the insurance company.
-
Refund or Replacement:
Once the product is received and inspected, we will process your refund, exchange, or warranty claim promptly.
6. Important Notes
-
Timeframes:
- Returns must be initiated within 7 days of receipt.
- Exchanges must be requested within 15 days of receipt.
- Warranty replacements depend on the warranty terms for the specific product.
-
Condition of Returned Products:
Products must be returned in their original condition with all accessories and packaging intact. Damaged, altered, or incomplete items may not qualify for returns or exchanges. -
Shipping Insurance:
We highly recommend purchasing shipping insurance to protect against potential damages or losses during transit. -
Non-Eligible Returns/Exchanges:
- Products with intentional damage or misuse.
- Issues reported beyond the specified timeframes.
- Non-Huatelecom products or items purchased from unauthorized channels.
At Huatelecom, your satisfaction is our top priority. Thank you for trusting us with your business!