Huawei H902GPHF Board Overview
The H902GPHF board is a 16-port GPON interface board applied to the Huawei MA5800 series OLT MA5800-X2/MA5800-X7/MA5800-X15/MA5800-X17. It works with the optical network unit (ONU) to provide GPON access services.
The H902GPHF card will come with 16pcs C+ module by default or you can choose to come with C++/B+ module.
Technical Specifications of Huawei H902GPHF Board
| Specification | H901GPHF/H902GPHF | H901GPSF |
| Application scenario | FTTC/B/D, D-CCAP, FTTH, and FTTO/FTTM | FTTH |
| Port quantity | 16 | 16 |
| Forwarding capability | 40 Gbit/s | 40 Gbit/s |
| Port rate | Upstream: 1.244 Gbit/s | Upstream: 1.244 Gbit/s |
| Downstream: 2.488 Gbit/s | Downstream: 2.488 Gbit/s | |
| Maximum split ratio | 1: 128 | 1: 128 |
| ONU-based shaping | Yes | Yes |
| Controlled optical signal transmission of the optical module | Yes | Yes |
| Temperature query and high temperature alarm | Yes | Yes |
| Automatic shutdown at high temperature | Yes | Yes |
| Energy conservation for service boards | Yes | Yes |
| Maximum distance difference between 2 ONUs under the same PON port | 40 km | 40 km |
| MAC address table size | 131072 | 16384 |
| Downstream FEC | Yes | Yes |
| Upstream FEC | Yes | Yes |
| Rogue ONT detection and isolation | Yes | Yes |
| Assured bandwidth | 1238784 kbit/s | 1238784 kbit/s |
| T-CONTs per GPON port | 1024 | 1024 |
| ONUs per GPON port | 128 | 128 |
| GEM ports per board | 16384 | 16384 |
| GEM ports per GPON port | 3872 | 3872 |
| Service flows per board | 16368 | 16368 |
| 9216-byte jumbo frames | Yes | No |
| Routes/ARP table size | 196608 | 65536 |
| 1588v2 | Yes | No |
| NTP | Yes | Yes |
| HQoS | Yes | No |
| Security (Anti-DoS, Anti-MAC/IP Spoofing) | Yes | Yes |
| Y.1731 PM | Yes | No |
| PON ISSU | Yes | Yes |
| D-CCAP | Yes | No |
| GPON type B protection (single homing) | Yes | Yes |
| GPON type B protection (dual homing) | Yes | No |
| GPON Type C protection (single homing) | Yes | Yes |
| GPON type C protection (dual homing) | Yes | No |
| Power budget per GPON port | Class B+ (28.5 dB, most common), | |
| Class C+ (32 dB, long reach transmission) | ||
| Class C++: 35 dB | ||
| Bandwidth per T-CONT | 1 Mbit/s (in the minimum delay mode) | |
| 128 kbit/s (in the maximum bandwidth usage mode) | ||
Mapping between MA5800 OLT boards and software versions
| BoardName | Software Versions Supported by This Board | Life Cycle Status | Substitution Relationship | |
| MA5800-X17/X15/X7 | MA5800-X2 | |||
| Control board | ||||
| H901MPLA | All versions | N/A | N/A | Replaceable with the H902MPLA board |
| H902MPLA | V100R017C00SPC207 | N/A | N/A | N/A |
| V100R017C10 and later versions | ||||
| H901MPLB | All versions | N/A | N/A | N/A |
| H901MPSC | N/A | V100R017C10 and later versions | N/A | N/A |
| H901MPLE | V100R019C10 and later versions | N/A | N/A | N/A |
| Upstream interface board | ||||
| H901NXED | All versions | V100R016C00SPC105 and later versions | N/A | Replaceable with the H901OXEG |
| Universal interface board | ||||
| H901CIUA | All versions | N/A | N/A | Replaceable with the H902CIUA board |
| Power interface board | ||||
| H901PILA | All versions | N/A | N/A | Replaceable with the H902PILA board |
| H901PISA | N/A | V100R017C10 and later versions | N/A | N/A |
| H901PISB | N/A | V100R017C10 and later versions | N/A | N/A |
| GPON interface board | ||||
| H901GPHF | All versions | V100R016C00SPC105 and later versions | N/A | Replaceable with the H901CSHF/H901CGHF/H902GPHF/H902CSHF board |
| H901GPSF | V100R016C00 and later versions | V100R016C00SPC105 and later versions | N/A | Replaceable with the H901GPHF/H901CGHF/H901CSHF/H902GPHF/H902CSHF board |
| XG-PON interface board | ||||
| H901XGHD | All versions | V100R016C00SPC105 and later versions | N/A | Replaceable with the H901XSHF/H902XSHD board |
| H901XGSF | V100R016C00-V100R017C10 | N/A | Replaceable with the H901XSHF board | |
| V100R018C00 and later versions | ||||
| XGS-PON interface board | ||||
| H901TWED | V100R017C00 and later versions | N/A | Replaceable with the H902TWHD board | |
| H901XSHF | V100R018C00-V100R018C10 | N/A | N/A | |
| V100R019C00 and later versions | ||||
| H902XSHD | V100R017C10-V100R019C00 | N/A | Replaceable with the H901XSHF board | |
| V100R019C10 and later versions | ||||
| H902TWHD | V100R018C00-V100R019C00 | N/A | N/A | |
| V100R019C10 and later versions | ||||
| PON Combo interface board | ||||
| H901CGID | V100R018C00 and later versions | N/A | Replaceable with the H901CGHF/H902CGHD/H902CSHD board | |
| H901CGHF | V100R018C00SPH313 | N/A | N/A | |
| V100R018C10SPH108 | ||||
| V100R019C00 and later versions | ||||
| H901CSHF | V100R018C00SPH313 | N/A | Replaceable with the H902CSHF board | |
| V100R018C10SPH108 | ||||
| V100R019C00 and later versions | ||||
| H902CGHD | V100R018C00-V100R019C00 | N/A | Replaceable with the H901CGHF/H902CSHD board | |
| V100R019C10 and later versions | ||||
| H902CSHD | V100R018C00-V100R019C00 | N/A | Replaceable with the H901CSHF/H902CSHF board | |
| V100R019C10 and later versions | ||||
| Flex-PON interface board | ||||
| H901FLHF | V100R019C00 and later versions | N/A | N/A | |
| TDM service processing board | ||||
| H901EDSH | V100R016C00 and later versions | V100R016C00SPC105 and later versions | N/A | N/A |
| GE/FE optical interface board | ||||
| H901OGHK | All versions | V100R016C00SPC105 and later versions | N/A | N/A |
| 10GE/GE optical interface board | ||||
| H901OXHD | All versions | V100R016C00SPC105 and later versions | N/A | Replaceable with the H901OXEG board |
| H901OXEG | V100R018C00 and later versions | N/A | N/A | N/A |
| IP backhaul service board | ||||
| H902CRED | V100R019C00 | N/A | N/A | N/A |
| V100R019C10 and later versions | ||||
| FAN monitoring board | ||||
| H901FMLA | All versions | N/A | N/A | N/A |
| H901FMMA | V100R016C00 and later versions | N/A | N/A | N/A |
| H901FMSA | N/A | V100R017C10 and later versions | N/A | N/A |
Return and Exchange Policy
Thank you for choosing Huatelecom! We value your trust and strive to provide high-quality products and exceptional service. Below is our comprehensive return and exchange policy to ensure your rights are protected.
1. Return Policy
-
Eligibility for Returns (Quality Issues Only):
If the product has quality defects that affect its normal usage, you are eligible to apply for a return within 7 calendar days of receiving the product. The following conditions must be met:- The product must be unused, with all original packaging, accessories, and manuals intact.
- A valid proof of purchase (order number, invoice, etc.) must be provided.
- Clear evidence of the defect, such as photos or videos, must be submitted for verification.
-
Shipping Costs for Returns:
If the return is due to quality issues, Huatelecom will cover the international shipping costs for returning the product. -
Refund Processing:
Once the returned product is received and inspected, the refund will be processed within 7 business days. The refund will be issued through the original payment method, and processing times may vary depending on your payment provider.
2. Exchange Policy
-
Eligibility for Exchanges (Quality Issues Only):
You may request an exchange if the product develops a quality issue within 15 calendar days of receipt. The conditions for eligibility are:- The product must be returned with all original packaging, accessories, and manuals.
- Proof of purchase and evidence of the defect must be provided.
-
Shipping Costs for Exchanges:
Huatelecom will bear the international shipping costs for the exchange. -
Exchange Process:
Upon receiving the defective product, we will inspect it and send a replacement product within 7 business days.
3. Warranty Service
-
Coverage During the Warranty Period:
For products within the warranty period, if quality issues arise, we will provide a replacement free of charge with your next order. No additional shipping costs will be incurred for the replacement. -
Out-of-Warranty Repairs:
For products outside the warranty period, repairs can be arranged. However, customers will need to cover theround-trip international shipping costs for sending the product to us and receiving it back after repair.
4. Damages or Loss During Shipping
-
For Customers Who Purchased Shipping Insurance:
If the product is damaged or lost during shipping, the insurance company will compensate for the loss. Customers must:- Submit a compensation claim within 15 calendar days of the order being shipped.
- Provide required documentation, such as photos of the damaged packaging, damaged product, or proof of non-delivery.
- Huatelecom will assist in the claim process to ensure timely resolution.
-
For Customers Without Shipping Insurance:
If you choose not to purchase shipping insurance, Huatelecom will not be liable for any damages or losses incurred during transit.
5. Application Process for Returns, Exchanges, or Claims
-
For further assistance, please reach out to us:
- Email: sales@huatelecom.com
- Phone: +852 44652638
- Business Hours: Monday to Friday, 9:00 AM - 6:00 PM (GMT+8)
Provide your order number, issue description, and supporting evidence (photos, videos, etc.).
-
Request Review:
Our team will review your application within 1-3 business days and notify you of the outcome. -
Return or Exchange Process:
- If approved, you will receive instructions on how to return the product or proceed with the exchange.
- For insurance claims, we will assist in coordinating with the insurance company.
-
Refund or Replacement:
Once the product is received and inspected, we will process your refund, exchange, or warranty claim promptly.
6. Important Notes
-
Timeframes:
- Returns must be initiated within 7 days of receipt.
- Exchanges must be requested within 15 days of receipt.
- Warranty replacements depend on the warranty terms for the specific product.
-
Condition of Returned Products:
Products must be returned in their original condition with all accessories and packaging intact. Damaged, altered, or incomplete items may not qualify for returns or exchanges. -
Shipping Insurance:
We highly recommend purchasing shipping insurance to protect against potential damages or losses during transit. -
Non-Eligible Returns/Exchanges:
- Products with intentional damage or misuse.
- Issues reported beyond the specified timeframes.
- Non-Huatelecom products or items purchased from unauthorized channels.
At Huatelecom, your satisfaction is our top priority. Thank you for trusting us with your business!