Huawei SmartAX MA5800-X7 OLT Overview
Huawei SmartAX MA5800-X7 is medium-capacity, next-generation intelligent OLT designed for ultra-broadband FTTH networks. It supports GPON, 10G PON, XG(S)-PON, and smooth evolution to 50G PON, delivering ultra-high bandwidth, low latency, and carrier-grade reliability for large-scale fiber access deployments.
An MA5800-X7 service subrack provides 12 slots, 2 for control boards, 2 for power boards, 1 for the universal interface board, and 7 for service boards.
MA5800-X7 with 7 service board slots, perfect choice for operators and ISPs looking to scale broadband networks efficiently with future-ready architecture.
Figure: Configuration of boards in the MA5800-X7

Technical Specifications of Huawei SmartAX MA5800 OLT
| Item | MA5800-X17 | MA5800-X15 | MA5800-X7 | MA5800-X2 |
| Supported cabinet | N63E-22, N66E-18 | N66E-22 | N63E-22, N66E-22 | N63E-22 |
| Board configuration | Control board slots: 9, 10 | Control board slots: 8, 9 | Control board slots: 8,9 | Control board slots: 3,4 |
| Service board or upstream interface board slots: 1–8, 11–19 | Service board or upstream interface board slots: 1–7, 10–17 | Service board or upstream interface board slots: 1–7 | Service board or upstream interface board slots: 1–2 | |
| Universal interface board slot: 0 | Universal interface board slot: 0 | Universal interface board slot: 0 | Does not support the universal interface board. | |
| Power board slots: 20, 21 | Power board slots: 18,19 | Power board slots: 10, 11 | Power board slot: 0 | |
| Dimensions (W x D x H) (mm) | Excluding mounting ears: 493 x 287 x 486 | Excluding mounting ears: 442 x 287 x 486 | Excluding mounting ears: 442 x 268.7 x 263.9 | Excluding mounting ears: 442 x 268.7 x 88.1 |
| Including mounting ears: 535 x 287 x 486 | Including mounting ears: 482.6 x 287 x 486 | Including IEC mounting ears: 482.6 x 268.7 x 263.9 Including ETSI mounting ears: 535 x 268.7 x 263.9 |
Including IEC mounting ears: 482.6 x 268.7 x 88.1 Including ETSI mounting ears: 535 x 268.7 x 88.1 |
|
| Maximum weight (including mounting brackets) | 45 kg | 35 kg | 26 kg | 9.4 kg |
| Maximum input current | 60 A | 60 A | 40 A | DC power supply: 20 A |
| AC power supply: 8 A | ||||
| Power supply mode | DC power support (dual backup) | DC power support (dual backup) | ||
| AC power supply + battery for backup | ||||
| Working voltage range | –38.4 V DC to –72 V DC | DC power supply: –38.4 V to –72 V | ||
| AC power supply: 100–240 V | ||||
| Rated voltage | –48 V/–60 V | DC power supply: –48 V/–60 V | ||
| AC power supply: 110 V/220 V | ||||
| Ambient temperature | –40°C to +65°C | |||
| The MA5800 can start up at a lowest temperature of –25°C. | ||||
| NOTE: | ||||
| The +65°C temperature refers to the highest temperature measured at the air intake vent of a service subrack. | ||||
| Ambient humidity | 5%–95% RH | |||
| Atmospheric pressure | 70–106 kPa | |||
| Altitude | < 4000 m. The air density varies with the altitude and will affect the heat dissipation of a device. Therefore, the working environment temperature of the MA5800 varies with the altitude. | |||
| Switching capacity of the control board (load sharing mode) | MPLA: 3.6 Tbit/s | MPSA: 248 Gbit/s | ||
| MPLB: 7 Tbit/s | ||||
| Maximum bandwidth per service slot (load sharing mode) | MPLA: 100 Gbit/s | MPSA: 40 Gbit/s | ||
| MPLB: 200 Gbit/s | ||||
| Maximum number of concurrent 4K video users | 16000 | 8000 | 2000 | |
| Maximum number of MAC addresses | 262143 | |||
| Maximum number of IPv4 routing tables | 65536 | |||
| Maximum number of IPv6 routing tables | 16384 | |||
| Maximum number of ARP tables | 131072 | 32768 | ||
| Switching/Forwarding delay | Short forwarding delay: The 100 Mbit/s Ethernet port sends the 64-byte Ethernet packets at a delay shorter than 20 μs. | |||
| Bit error rate (BER) in full load | A BER smaller than 10 e-10 for a port that transmits data in full load | |||
| System reliability specifications | System availability for the typical configuration: > 99.999% | |||
| Mean time between failures (MTBF): about 45 years | ||||
| NOTE: | ||||
| Due to different network environments and different boards used by devices, the preceding MTBF (45 years) of the MA5800 is only for reference. The average repair time for field replaceable units (FRUs) is about 2 hours. The preceding values are only for reference. For details, contact the related Huawei engineers. | ||||
| GPON ports | 272 | 240 | 112 | 32 |
| XG-PON ports | 272 | 240 | 112 | 32 |
| XGS-PON ports | 272 | 240 | 112 | 32 |
| GE ports | 816 | 720 | 336 | 96 |
| 10GE ports | 408 | 360 | 168 | 16 |
Mapping Between Huawei SmartAX MA5800 OLT Boards and Software Versions
| BoardName | Software Versions Supported by This Board | Substitution Relationship | |
| MA5800-X17/X15/X7 | MA5800-X2 | ||
| Control board | |||
| H901MPLA | All versions | N/A | Replaceable with the H902MPLA/H903MPLA board |
| H902MPLA | Compatible in V100R017C00SPC207 | N/A | Replaceable with the H901MPLA/H903MPLA board |
| V100R017C10 and later versions | |||
| H903MPLA | Compatible in V100R018C00SPH317 | N/A | Replaceable with the H901MPLA/H902MPLA board |
| V100R019C1x and later versions | |||
| H901MPLB | All versions | N/A | Replaceable with the H902MPLB board |
| H902MPLB | V100R019C1xSPH202 and later versions | N/A | Replaceable with the H901MPLB board |
| H903MPLB-G01 | V100R020C10 and later versions | N/A | N/A |
| H901MPSC | N/A | V100R017C10 and later versions | Replaceable with the H901MPSA board |
| WARNING: | |||
| When the H901MPSA board is used to replace the H901MPSC board, configurations exceeding the specifications may be lost. | |||
| NOTE: | |||
| H901MPSC and H901MPSA are not slot compatible. | |||
| H901MPSA-G | N/A | V100R019C1xSPH202 and later versions | Replaceable with the H901MPSC board |
| NOTE: | |||
| H901MPSC and H901MPSA are not slot compatible. | |||
| Upstream interface board | |||
| H901NXED | All versions | V100R016C00SPC105 and later versions | Replaceable with the H901OXEG/H902OXEG/H902NXED board |
| H902NXED | Compatible in V100R016C00-V100R019C00 | Replaceable with the H901OXEG/H902OXEG/H901NXED board | |
| V100R019C1x and later versions | |||
| H902NCEB | V100R019C1xSPC100 and later versions | N/A | N/A |
| Universal interface board | |||
| H901CIUA | All versions | N/A | Replaceable with the H902CIUA board |
| H902CIUA | Compatible in V100R018C00SPH315 | N/A | Replaceable with the H901CIUA board |
| V100R019C1x and later versions | |||
| H906CIUA | V100R020C10 and later versions | N/A | N/A |
| Power interface board | |||
| H901PILA | All versions | N/A | Replaceable with the H902PILA board |
| H902PILA | Compatible in V100R017C10-V100R019C00 | N/A | Replaceable with the H901PILA board |
| V100R019C1x and later versions | |||
| H903PILA | V100R020C10 and later versions | N/A | N/A |
| H901PISA | N/A | V100R017C10 and later versions | N/A |
| H901PISB | N/A | V100R017C10 and later versions | Replaceable with the H902PISB board |
| H902PISB | N/A | Compatible in V100R017C10-V100R019C1x | Replaceable with the H901PISB board |
| V100R019C1xSPH202 and later versions | |||
| GPON interface board | |||
| H901GPHF | All versions | V100R016C00SPC105 and later versions | Replaceable with the H901CSHF/H903CSHF/H901CGHF/H902GPHF/H902CSHF/H902CGHF/H901FLHF/H902FLHF/H903FLHF board |
| H902GPHF | Compatible in V100R015C00-V100R019C00 | Replaceable with the H901GPHF/H901CSHF/H903CSHF/H901CGHF/H902CSHF/H902CGHF/H901FLHF/H902FLHF/H903FLHF board | |
| V100R019C1x and later versions | |||
| H903GPHF | Compatible in V100R016C00-V100R020C00 | Replaceable with the H901CSHF/H903CSHF/H901CGHF/H901GPHF/H902GPHF/H902CSHF/H902CGHF/H901FLHF/H902FLHF/H903FLHF board | |
| V100R020C10 and later versions | |||
| H901GPSF | V100R016C00 and later versions | V100R016C00SPC105 and later versions | Replaceable with the H901GPHF/H901CGHF/H901CSHF/H902GPHF/H902CGHF/H902CSHF/H902GPSF/H901FLHF/H902FLHF/H903FLHF board |
| H902GPSF | Compatible in V100R016C00-V100R019C1x | Replaceable with the H901GPHF/H901GPSF/H901CGHF/H901CSHF/H902GPHF/H902CGHF/H902CSHF/H903CSHF/H901FLHF/H902FLHF/H903FLHF board | |
| V100R019C20 and later versions | |||
| XG-PON interface board | |||
| H901XGHD | All versions | V100R016C00SPC105 and later versions | Replaceable with the H901XSHF/H902XSHD/H902XSHF board |
| H901XGSF | Compatible in V100R016C00-V100R017C10 | Replaceable with the H901XSHF/H902XSHF board | |
| V100R018C00 and later versions | |||
| XGS-PON interface board | |||
| H901TWED | V100R017C00 and later versions | Replaceable with the H902TWHD/H901FLHF/H902FLHF board | |
| H901XSHF | Compatible in V100R018C00-V100R018C10 | Replaceable with the H902XSHF board | |
| V100R019C00 and later versions | |||
| H902XSHF | Compatible in V100R018C00SPH317 | Replaceable with the H901XSHF board | |
| Compatible in V100R018C10-V100R019C1x | |||
| V100R019C20 and later versions | |||
| H902XSHD | Compatible in V100R017C10-V100R019C00 | Replaceable with the H901XSHF/H902XSHF board | |
| V100R019C1x and later versions | |||
| H902TWHD | Compatible in V100R018C00-V100R019C00 | Replaceable with the H901FLHF/H902FLHF board | |
| V100R019C1x and later versions | |||
| PON Combo interface board | |||
| H901CGID | V100R018C00 and later versions | Replaceable with the H901CGHF/H902CGHD/H902CGHF board | |
| H901CGHF | Compatible in V100R018C00SPH313 | Replaceable with the H902CGHF board | |
| Compatible in V100R018C10SPH108 | |||
| V100R019C00 and later versions | |||
| H902CGHF | Compatible in V100R018C00SPH313 | Replaceable with the H901CGHF board | |
| Compatible in V100R018C10SPH108 | |||
| Compatible in V100R019C00 | |||
| V100R019C1x and later versions | |||
| H901CSHF | Compatible in V100R018C00SPH313 | Replaceable with the H902CSHF/H903CSHF board | |
| Compatible in V100R018C10SPH108 | |||
| V100R019C00 and later versions | |||
| H902CSHF | Compatible in V100R018C00SPH313 | Replaceable with the H901CSHF/H903CSHF board | |
| Compatible in V100R018C10SPH108 | |||
| Compatible in V100R019C00 | |||
| V100R019C1x and later versions | |||
| H903CSHF | Compatible in V100R019C00-V100R020C00 | Replaceable with the H901CSHF/H902CSHF board | |
| V100R020C10 and later versions | |||
| H902CGHD | Compatible in V100R018C00SPH313 | Replaceable with the H901CGHF/H902CGHF board | |
| Compatible in V100R018C10SPH108 | |||
| Compatible in V100R019C00 | |||
| V100R019C1x and later versions | |||
| H902CSHD | Compatible in V100R018C00SPH313 | Replaceable with the H901CSHF/H902CSHF/H903CSHF board | |
| Compatible in V100R018C10SPH108 | |||
| Compatible in V100R019C00 | |||
| V100R019C1x and later versions | |||
| Flex-PON interface board | |||
| H901FLHF | V100R019C00 and later versions | Replaceable with the H902FLHF/H903FLHF/H902XSHF/H901XSHF board | |
| H902FLHF | Compatible in V100R019C00-V100R019C1x | Replaceable with the H901FLHF/H903FLHF/H902XSHF/H901XSHF board | |
| V100R019C1xSPH202 and later versions | |||
| H903FLHF | V100R019C00 and later versions | Replaceable with the H901FLHF/H902FLHF board | |
| TDM service processing board | |||
| H901EDSH | V100R016C00 and later versions | V100R016C00SPC105 and later versions | N/A |
| GE/FE optical interface board | |||
| H901OGHK | All versions | V100R016C00SPC105 and later versions | Replaceable with the H902OGHK board |
| H902OGHK | Compatible in V100R016C00-V100R019C1x | Replaceable with the H901OGHK board | |
| V100R019C20 and later versions | |||
| 10GE/GE optical interface board | |||
| H901OXHD | All versions | V100R016C00SPC105 and later versions | Replaceable with the H901OXEG/H902OXEG/H902OXHD board |
| H902OXHD | Compatible in V100R016C00-V100R019C1x | Replaceable with the H901OXEG/H902OXEG/H901OXHD board | |
| V100R019C1xSPH202 and later versions | |||
| H901OXEG | V100R018C00 and later versions | N/A | Replaceable with the H902OXEG board |
| H902OXEG | Compatible in V100R018C00 | N/A | N/A |
| Compatible in V100R018C10 | |||
| Compatible in V100R019C00 | |||
| Compatible in V100R019C1x | |||
| V100R019C1xSPH210 | |||
| FAN monitoring board | |||
| H901FMLA | All versions | N/A | Replaceable with the H902FMLA |
| H902FMLA | Compatible in V100R017C10-V100R019C00 | N/A | N/A |
| V100R019C1x and later versions | |||
| H901FMMA | V100R016C00 and later versions | N/A | Replaceable with the H903FMMA |
| H903FMMA | Compatible in V100R017C10-V100R019C00 | N/A | N/A |
| V100R019C1x and later versions | |||
| H901FMSA | N/A | V100R017C10 and later versions | N/A |
Return and Exchange Policy
Thank you for choosing Huatelecom! We value your trust and strive to provide high-quality products and exceptional service. Below is our comprehensive return and exchange policy to ensure your rights are protected.
1. Return Policy
-
Eligibility for Returns (Quality Issues Only):
If the product has quality defects that affect its normal usage, you are eligible to apply for a return within 7 calendar days of receiving the product. The following conditions must be met:- The product must be unused, with all original packaging, accessories, and manuals intact.
- A valid proof of purchase (order number, invoice, etc.) must be provided.
- Clear evidence of the defect, such as photos or videos, must be submitted for verification.
-
Shipping Costs for Returns:
If the return is due to quality issues, Huatelecom will cover the international shipping costs for returning the product. -
Refund Processing:
Once the returned product is received and inspected, the refund will be processed within 7 business days. The refund will be issued through the original payment method, and processing times may vary depending on your payment provider.
2. Exchange Policy
-
Eligibility for Exchanges (Quality Issues Only):
You may request an exchange if the product develops a quality issue within 15 calendar days of receipt. The conditions for eligibility are:- The product must be returned with all original packaging, accessories, and manuals.
- Proof of purchase and evidence of the defect must be provided.
-
Shipping Costs for Exchanges:
Huatelecom will bear the international shipping costs for the exchange. -
Exchange Process:
Upon receiving the defective product, we will inspect it and send a replacement product within 7 business days.
3. Warranty Service
-
Coverage During the Warranty Period:
For products within the warranty period, if quality issues arise, we will provide a replacement free of charge with your next order. No additional shipping costs will be incurred for the replacement. -
Out-of-Warranty Repairs:
For products outside the warranty period, repairs can be arranged. However, customers will need to cover theround-trip international shipping costs for sending the product to us and receiving it back after repair.
4. Damages or Loss During Shipping
-
For Customers Who Purchased Shipping Insurance:
If the product is damaged or lost during shipping, the insurance company will compensate for the loss. Customers must:- Submit a compensation claim within 15 calendar days of the order being shipped.
- Provide required documentation, such as photos of the damaged packaging, damaged product, or proof of non-delivery.
- Huatelecom will assist in the claim process to ensure timely resolution.
-
For Customers Without Shipping Insurance:
If you choose not to purchase shipping insurance, Huatelecom will not be liable for any damages or losses incurred during transit.
5. Application Process for Returns, Exchanges, or Claims
-
For further assistance, please reach out to us:
- Email: sales@huatelecom.com
- Phone: +852 44652638
- Business Hours: Monday to Friday, 9:00 AM - 6:00 PM (GMT+8)
Provide your order number, issue description, and supporting evidence (photos, videos, etc.).
-
Request Review:
Our team will review your application within 1-3 business days and notify you of the outcome. -
Return or Exchange Process:
- If approved, you will receive instructions on how to return the product or proceed with the exchange.
- For insurance claims, we will assist in coordinating with the insurance company.
-
Refund or Replacement:
Once the product is received and inspected, we will process your refund, exchange, or warranty claim promptly.
6. Important Notes
-
Timeframes:
- Returns must be initiated within 7 days of receipt.
- Exchanges must be requested within 15 days of receipt.
- Warranty replacements depend on the warranty terms for the specific product.
-
Condition of Returned Products:
Products must be returned in their original condition with all accessories and packaging intact. Damaged, altered, or incomplete items may not qualify for returns or exchanges. -
Shipping Insurance:
We highly recommend purchasing shipping insurance to protect against potential damages or losses during transit. -
Non-Eligible Returns/Exchanges:
- Products with intentional damage or misuse.
- Issues reported beyond the specified timeframes.
- Non-Huatelecom products or items purchased from unauthorized channels.
At Huatelecom, your satisfaction is our top priority. Thank you for trusting us with your business!